Detailed Design of Temporary Drainage Works
| ¡@ | Appendix A | EPD's Comments dated 21 Dec 2004 and Response to Comment Table | ¡@ |
| ¡@ | Appendix B | Calculation for Hinterland Drainage in Northern Section | ¡@ |
| ¡@ | Appendix C | Calculation for Temporary Drainage for Collection of Site Runoff in Northern Section | ¡@ |
| ¡@ | Appendix D | Calculation for Temporary Drainage Pipe (Including support) Design in Northern Section | ¡@ |
| ¡@ | Appendix E | Calculation for Hinterland Drainage in Southern Section | ¡@ |
| ¡@ | Appendix F | Calculation for Temporary Drainage for Collection of Site Runoff in Southern Section | ¡@ |
| ¡@ | Appendix G | Flooding Plan | ¡@ |
| ¡@ | Appendix H | Calculations for Filter Tank and Oil Interceptor | ¡@ |
| ¡@ | Appendix I | Outfall Detail | ¡@ |
| ¡@ | Drawings | ¡@ | ¡@ |
| ¡@ | Proposed Hinterland and Temporary Drainage - General Layout and Notes | GN001 | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | Proposed Details - Open Channels and Catchpits | DT001 | ¡@ |
| ¡@ | Proposed Details - Stream Discharge, Filter Tank and Pipe Support | DT002 | ¡@ |
| ¡@ | Proposed Details - Oil Interceptor | DT003 | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | North Section - Proposed Hinterland and Temporary Drainage Layout Plan | 1 2 3 4 5 6 | ¡@ |
| ¡@ | North Section - Proposed Hinterland and Temporary Drainage Section | 1 2 | ¡@ |
| ¡@ | North Section - Proposed Temporary Drainage (Pipe) Longitudinal Section | 1 2 3 4 5 6 | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | South Section - Proposed Hinterland and Temporary Drainage Layout Plan | 1 2 3 4 5 | ¡@ |
| ¡@ | South Section - Proposed Hinterland and Temporary Drainage Section | 1 2 | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ |
¡@